
RWM is one of California’s top rated Direct Lenders. We have relationships with banks and lenders that offer us the ability to get those tough scenario’s or impossible loans funded.
|
September 3, 2010
|
||
| Loans up to $417,000 | Rate | APR |
| 30 Year Fixed | 3.875 | 4.002 |
| 15 Year Fixed | 3.250 | 3.526 |
| Loans up to $1,000,000 | Rate | APR |
| 5 Year ARM | 3.250 | 3.526 |
| 5 Year Interest Only ARM | 2.875 | 3.361 |
| FHA Rates | Rate | APR |
| 30 Year Fixed | 3.750 | 4.346 |
| 15 Year Fixed | 3.500 | 4.095 |
