
RWM is one of California’s top rated Direct Lenders. We have relationships with banks and lenders that offer us the ability to get those tough scenario’s or impossible loans funded.
|
July 29, 2010
|
||
| Loans up to $417,000 | Rate | APR |
| 30 Year Fixed | 4.000 | 4.084 |
| 15 Year Fixed | 3.500 | 3.793 |
| Loans up to $1,000,000 | Rate | APR |
| 5 Year ARM | 3.500 | 3.545 |
| 5 Year Interest Only ARM | 3.500 | 3.539 |
| FHA Rates | Rate | APR |
| 30 Year Fixed | 4.000 | 4.493 |
| 15 Year Fixed | 3.875 | 4.309 |
