
|
December 7, 2011
|
||
| Loans up to $417,000 | Rate | APR |
| 30 Year Fixed | 3.8750 | 4.246 |
| 15 Year Fixed | 3.125 | 3.40 |
| Loans up to $1,000,000 | Rate | APR |
| 5 Year ARM | 2.75 | 3.128 |
| 5 Year Interest Only ARM | 3.125 | 3.165 |
| FHA Rates $417,000 | Rate | APR |
| 30 Year Fixed | 3.875 | 4.807 |
| 15 Year Fixed | 3.25 | 3.788 |
Home :: About us :: Apply Now :: Blog/News :: Contact :: Privacy Policy
Loan Programs: Purchase :: Refinance :: Government Loans :: Jumbo/Super Jumbo :: Niche Programs
© 2010 myCAmortgage.com. All rights reserved.


