<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My CA Mortgage</title>
	<atom:link href="http://www.mycamortgage.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycamortgage.com/site</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 01 Jul 2011 19:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy 4th Everyone!</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/happy-4th-everyone/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/happy-4th-everyone/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:42:02 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=1327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/happy-4th-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Are Down</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/rates-are-down/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/rates-are-down/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:42:45 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=1313</guid>
		<description><![CDATA[Economy is sluggish and rates are improving off bad press and number.  Government is projecting slower than expected growth.
]]></description>
			<content:encoded><![CDATA[<p>Economy is sluggish and rates are improving off bad press and number.  Government is projecting slower than expected growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/rates-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates staying low</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/rates-seem-to-he-holding-steady-these-days/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/rates-seem-to-he-holding-steady-these-days/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:34:10 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=1279</guid>
		<description><![CDATA[The &#8220;scheduled economic news week&#8221; ended yesterday with Jobless Claims (showing a decline, which helped stocks), the Philly Fed Manufacturing Index (which declined due to slower growth, which would help bond yields), and Existing Home Sales (decreased 0.8% in April, with a revision downward in March). The worse-than-expected number reminded us that that, overall, the [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;scheduled economic news week&#8221; ended yesterday with Jobless Claims (showing a decline, which helped stocks), the Philly Fed Manufacturing Index (which declined due to slower growth, which would help bond yields), and Existing Home Sales (decreased 0.8% in April, with a revision downward in March). The worse-than-expected number reminded us that that, overall, the housing market is poor. The median sales price was $163,700, down 5.0% from the median price of $172,300 a year earlier, and the inventory of existing homes is now over 9 months at the current pace.</p>
<p> </p>
<p>When yesterday&#8217;s dust had settled the 10-year note recovered from being worse in price by .625 to close nearly unchanged at a yield of 3.17%, and MBS prices were also about unchanged by the end of the day. MBS selling volumes have picked up somewhat this week. And with some lower delinquency numbers, Jay Brinkmann, MBA&#8217;s chief economist noted, &#8220;Most of these numbers continue to point to <strong>a mortgage market on the mend</strong>. Short-term delinquencies remain at pre-recession levels. Loans 90 days or more delinquent have now dropped for five straight quarters and are at their lowest level since the beginning of 2009. Foreclosure starts are at the lowest level since the end of 2008 and had the second largest drop ever. The percentage of loans somewhere in foreclosure is down from last quarter&#8217;s record high and also had one of the largest drops we have ever seen, although the reasons for the drop will differ from market to market.&#8221; There is no scheduled news for today (or for early next week for that matter), and <strong>rates are pointing toward unchanged from Thursday afternoon</strong>.</p>
<p>Rob Christman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/rates-seem-to-he-holding-steady-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont put your eggs in one basket</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/dont-put-your-eggs-in-one-basket/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/dont-put-your-eggs-in-one-basket/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:36:57 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=1265</guid>
		<description><![CDATA[A hockey coach once said, &#8220;Last year we couldn&#8217;t win at home and we were losing on the road. My failure as a coach was that I couldn&#8217;t think of anyplace else to play.&#8221; Where else are people going to bank? Before the financial crisis, the banking industry was too concentrated and clubby. Now, many [...]]]></description>
			<content:encoded><![CDATA[<p>A hockey coach once said, &#8220;Last year we couldn&#8217;t win at home and we were losing on the road. My failure as a coach was that I couldn&#8217;t think of anyplace else to play.&#8221; <em>Where else are people going to bank?</em> Before the financial crisis, the banking industry was too concentrated and clubby. Now, many argue that it is even more so, especially since not only are many banks going out of business, but Chase, Citi, BofA, and Wells are actually becoming larger. And it is not as if the big banks are trying to boost their customer service with lower fees and paying higher rates on checking accounts!</p>
<p> </p>
<p>So why aren&#8217;t significant numbers of customers and clients moving on to other banks? For you and me, &#8220;switching costs&#8221; are a real hassle. Shutting down a bank account, with its credit card or utility bill-paying links, transferring the account, and setting up all the links isn&#8217;t anyone&#8217;s idea of a good time. The same goes for refinancing &#8211; it is often easier for a borrower to do it with the same company that already holds your loan. And no matter how much one gripes about their bank, more often than not a big-name bank&#8217;s name is reassuring. Most developed nations have a more concentrated banking system than ours. But too much concentration of the financial industry increases risk, since a handful of dominant players are more likely to make the same kind of mistakes. But unless consumers rise up to move their money to credit unions or smaller banks, the market isn&#8217;t going to deal with the problem &#8211; and that means Washington might have to.</p>
<p>Rob Chrisman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/dont-put-your-eggs-in-one-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelo Mozilo &amp; Peter Bakowski, Mortgage Fraud</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/angelo-mozilo-peter-bakowski-mortgage-fraud-is-real/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/angelo-mozilo-peter-bakowski-mortgage-fraud-is-real/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:53:54 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=1091</guid>
		<description><![CDATA[ 
 

 

There will be no civil fraud trial for Angelo Mozilo. On Friday he agreed to settle fraud charges with the U.S. Securities and Exchange Commission by paying a fine of $67.5 million. It is the highest fine ever for an executive of a public company, although critics are quick to point out that in 2007 [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;"> </span></div>
<p> </p>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;"></span></div>
<p> </p>
<p><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;"></p>
<p style="MARGIN: 0in 0in 0pt"><span style="FONT-FAMILY: 'Arial', 'sans-serif'; FONT-SIZE: 11pt"><span style="color: #000000;">There will be <em>no civil fraud trial for Angelo Mozilo</em>. On Friday he agreed to settle fraud charges with the U.S. Securities and Exchange Commission by paying a fine of $67.5 million. It is the highest fine ever for an executive of a public company, although critics are quick to point out that in 2007 alone Mozilo took in $121.5 million from exercising Countrywide stock options and was awarded another $22.1 million of compensation.</span></span></p>
<p style="MARGIN: 0in 0in 0pt"><span style="FONT-FAMILY: 'Arial', 'sans-serif'; FONT-SIZE: 11pt"><span style="color: #000000;"> </span></span></p>
<p style="MARGIN: 0in 0in 0pt"><span style="FONT-FAMILY: 'Arial', 'sans-serif'; COLOR: windowtext; FONT-SIZE: 11pt">In an unrelated, but interesting to compare, story, Peter Bakowski (a mortgage banker in Tampa, Florida) was sentenced by a federal judge <em>to more than 15 years in federal prison with a fine of $16.1 million</em> after he pleaded guilty on charges related to a mortgage fraud scheme. &#8220;Officials say the Tampa resident was involved in a $20 million mortgage fraud Ponzi-type scheme. More than 30 victims, including investors and institutions, were affected, as were more than 150 properties. Officials say Bakowski sold the same mortgage to multiple people, and then paid returns on the preceding investor&#8217;s investments with money from later investors.&#8221;</span></p>
<p style="MARGIN: 0in 0in 0pt"><span style="FONT-FAMILY: 'Arial', 'sans-serif'; COLOR: windowtext; FONT-SIZE: 11pt"> </span></p>
<p style="MARGIN: 0in 0in 0pt"><span style="FONT-FAMILY: 'Arial', 'sans-serif'; COLOR: windowtext; FONT-SIZE: 11pt">-Rob Chrisman</span></p>
<p style="MARGIN: 0in 0in 0pt"><span style="FONT-FAMILY: 'Arial', 'sans-serif'; COLOR: windowtext; FONT-SIZE: 11pt"> </span></p>
<p style="MARGIN: 0in 0in 0pt"><span style="FONT-FAMILY: 'Arial', 'sans-serif'; COLOR: windowtext; FONT-SIZE: 11pt"><a href="http://www.robchrisman.com">www.robchrisman.com</a></span></p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/angelo-mozilo-peter-bakowski-mortgage-fraud-is-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch-Up With Record Low Rates</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/catch-up-with-record-low-rates/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/catch-up-with-record-low-rates/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:01:12 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=1069</guid>
		<description><![CDATA[This news just flashed across my terminal:
&#8212;&#8212;&#8212;&#8212;&#8212;
WASHINGTON, Sept 28 (Reuters) &#8211; As many as 30 million U.S. homeowners would be able to refinance their mortgage at record low interest rates regardless of their income, credit history or loan-to-value ratio under a plan to be unveiled on Tuesday by a Democratic lawmaker.
The legislation would allow for [...]]]></description>
			<content:encoded><![CDATA[<p>This news just flashed across my terminal:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>WASHINGTON, Sept 28 (Reuters) &#8211; As many as 30 million U.S. homeowners would be able to refinance their mortgage at record low interest rates regardless of their income, credit history or loan-to-value ratio under a plan to be unveiled on Tuesday by a Democratic lawmaker.</p>
<p>The legislation would allow for blanket 30-year, fixed-rate mortgages at the prevailing market rate, now around 4.3 percent, for anyone seeking to refinance a government-backed loan, Representative Dennis Cardoza told Reuters on Tuesday.</p>
<p>The plan would help a wide swath of borrowers and is much more comprehensive than the narrowly targeted efforts President Barack Obama has tried to date.</p>
<p>11:25 28Sep10 RTRS-U.S. HOUSE DEMOCRATIC LAWMAKER SAYS TO INTRODUCE MORTGAGE MODIFICATION EFFORT TODAY FOR FANNIE, FREDDIE, GINNIE MAE, FHA, VA LOANS<br />
11:25 28Sep10 RTRS-REP. CARDOZA SAYS MORTGAGE PLAN WOULD ALLOW HOMEOWNERS TO REFINANCE AT FIXED RATE REGARDLESS OF INCOME, LOAN TO VALUE OR CREDIT HISTORY<br />
11:25 28Sep10 RTRS-US House lawmaker plans blanket mtg modification bill</p>
<p> </p>
<p>Before you start celebrating, some background info is needed. </p>
<p>We heard rumors of a program like all summer. The MBS market reacts negatively each time the plan is mentioned but valuations always ends up shrugging off the news shortly thereafter. Below are a few comments that we&#8217;ve published on the topic:</p>
<p><a href="http://www.mortgagenewsdaily.com/channels/pipelinepress/07302010-pope-everbank-gdp.aspx" target="_blank"><strong>Rapid Refinance Program: Don&#8217;t Bet On It</strong></a>:  Morgan Stanley put out a research piece suggesting a &#8220;change&#8221; to mortgage refinancing requirements: &#8220;The Fed and market forces have pushed mortgage rates to historic lows, yet many homeowners are unable to take advantage because they are blocked from refinancing. This problem could be addressed if the Government merely recognized its existing guarantee on the principal value of a large part of the mortgage market &#8211; the mortgages that are backed by Fannie, Freddie and Ginnie &#8211; and acted to streamline the refi process. There are 37 million mortgages outstanding whose principal value is backed by the Federal government. When these homeowners apply for a refinancing, the application is subject to a standard underwriting process that involves an LTV test (requiring a property appraisal), an analysis of the borrower&#8217;s FICO score, and income verification. We estimate a potential average rate reduction of 125 bp on 50% of the outstanding volume of agency-backed mortgages. In the aggregate, the savings amounts to $46 billion per year.&#8221;</p>
<p>Credit Suisse retorted, &#8220;(A huge refi effort) faces significant logistical challenges and potentially disruptive market impact including the need to call on the Fed&#8217;s balance sheet as a nuclear option. A government-induced refinancing wave will come with ample forewarning in the unlikely case it materializes. We note that all government steps so far have provided ample notice &#8211; several months. Simply removing loan level pricing adjustments (LLPAs) is not a panacea. There are additional barriers to refinancing by showing significant differences in prepay speeds across different LTV/FICO ranges that are least affected by LLPAs. These barriers include debt-to-income constraints, documentation constraints, cash constraints (inability to pay for refinancing costs), and originator imposed constraints (for example, restrictive underwriting to mitigate put back risk.) The program would have to be structured as a refinancing program rather than a modification program because the former would cost investors and the latter hits the Agencies.&#8221;</p>
<p>&#8230;</p>
<p><a href="http://www.mortgagenewsdaily.com">www.mortgagenewsdaily.com</a><br />
(Reporting by Corbett B. Daly; Editing by Neil Stempleman)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/catch-up-with-record-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Credit Union Administration Absorbs Debt</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/the-national-credit-union-administration-absorbs-debt/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/the-national-credit-union-administration-absorbs-debt/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 23:50:44 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=1065</guid>
		<description><![CDATA[Credit unions, who usually don&#8217;t make headline news, certainly received some press late last week. The National Credit Union Administration &#38; regulators seized three undercapitalized wholesale credit unions Friday, but the credit union industry, not taxpayers, will bear the cost, estimated at more than $7 billion, of the new conservatorships. (Wholesale CU&#8217;s deal with other [...]]]></description>
			<content:encoded><![CDATA[<p>Credit unions, who usually don&#8217;t make headline news, certainly received some press late last week. <strong>The National Credit Union Administration &amp; regulators seized three undercapitalized wholesale credit unions</strong> Friday, but the credit union industry, not taxpayers, will bear the cost, estimated at more than $7 billion, of the new conservatorships. (Wholesale CU&#8217;s deal with other credit unions, not with the general public.) The NCUA announced that credit unions in the U.S. may absorb as much as $9.2 billion in losses over the next decade, due to bad real estate and consumer loans. NCUA, which insures accounts for 90 million credit union members, will be packaging $50 billion in distressed securities for sale. Only two credit unions were seized in 2009: U.S. Central Federal Credit Union (KS) and Western Corporate Federal Credit Union (CA). To help fund the rescue, the National Credit Union Administration plans to issue $30 billion to $35 billion in government-guaranteed bonds, backed by mortgage-related assets. <a style="COLOR: blue; TEXT-DECORATION: underline" href="http://r20.rs6.net/tn.jsp?llr=zy6u9cdab&amp;et=1103722584525&amp;s=3700&amp;e=0010AcnCG8NI_EmMt_B3yBGNoDBLpAq1LPBpm7sUIQC09951HMbIgIJAKeEAKPQ-_-Qxy8r6pIUmnJpkLAbXsDbV1zT-DW2Oo8qSvaLOeRzdgqhWLhGdsMFIxeKJ-yBrTLqd2VNv6br9mOZJTConexYkKe8OWgDdy24IGx3rfvcP2ImGKdOiN31eIVUFWY13NhCaPPzK-aPlqpv0skWZAlsAQ==" target="_blank">FoxNewsCU</a></p>
<p>-Rob Chrisman</p>
<p><a href="http://www.robchrisman.com">www.robchrisman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/the-national-credit-union-administration-absorbs-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA Reverse Mortgage</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/new-fha-reverse-mortgage/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/new-fha-reverse-mortgage/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:54:31 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=1060</guid>
		<description><![CDATA[In a few weeks the FHA will offer a new reverse mortgage option with much lower up-front fees than its current version but with lower borrowing amounts (10-20%). The annual FHA mortgage insurance premium will be the same for both the standard and saver versions, which allow borrowers 62 years or older to borrow against [...]]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: 'Arial', 'sans-serif'; FONT-SIZE: 11pt">In a few weeks <strong>the FHA will offer a new reverse mortgage option</strong> with much lower up-front fees than its current version but with lower borrowing amounts (10-20%). The annual FHA mortgage insurance premium will be the same for both the standard and saver versions, which allow borrowers 62 years or older to borrow against their equity. Remember that just like regular FHA loans, the FHA does not originate them &#8211; reverse mortgages are made by banks and other lenders. </span></p>
<p><span style="FONT-FAMILY: 'Arial', 'sans-serif'; FONT-SIZE: 11pt">-Rob Chrisman</span></p>
<p><span style="FONT-FAMILY: 'Arial', 'sans-serif'; FONT-SIZE: 11pt"><a href="http://www.robchrisman.com">www.robchrisman.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/new-fha-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Summers, Obama&#8217;s Economic Advisor</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/larry-summers-obamas-economic-advisor/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/larry-summers-obamas-economic-advisor/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:14:04 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=1054</guid>
		<description><![CDATA[Larry Summers quit as economic advisor in the Obama Administration &#8211; the third high-level member of Obama&#8217;s economic team to leave in recent months (after budget director Peter Orszag and Christina Romer, head of the Council of Economic Advisers) This leaves Treasury Secretary Geithner would be the only one of Obama&#8217;s top-tier economic advisers to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: 'Arial', 'sans-serif'; FONT-SIZE: 11pt">Larry Summers quit as economic advisor in the Obama Administration &#8211; the third high-level member of Obama&#8217;s economic team to leave in recent months (after budget director Peter Orszag and Christina Romer, head of the Council of Economic Advisers) This leaves Treasury Secretary Geithner would be the only one of Obama&#8217;s top-tier economic advisers to remain in the fox hole. Markets don&#8217;t like uncertainty, but so far this news has had no direct impact on mortgage rates.</span></p>
<p><span style="FONT-FAMILY: 'Arial', 'sans-serif'; FONT-SIZE: 11pt">-Rob Chrisman</span></p>
<p><span style="FONT-FAMILY: 'Arial', 'sans-serif'; FONT-SIZE: 11pt"><a href="http://www.robchrisman.com">www.robchrisman.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/larry-summers-obamas-economic-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talcott Franklin</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/talcott-franklin/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/talcott-franklin/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:13:52 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=917</guid>
		<description><![CDATA[Who is Talcott Franklin? He&#8217;s the world&#8217;s next zillionaire, that&#8217;s who. Talcott is an attorney in Dallas who apparently is spearheading an effort to group together mortgage bond investors to gain power to challenge loan servicers over losses the investors claim resulted from violations in securities contracts. &#8220;A group holding a third of the $1.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Who is Talcott Franklin? He&#8217;s the world&#8217;s next zillionaire, that&#8217;s who. Talcott is an attorney in Dallas who apparently is spearheading <strong>an effort to group together mortgage bond investors to gain power to challenge loan servicers over losses the investors claim resulted from violations in securities contracts</strong>. &#8220;A group holding a third of the $1.5 trillion mortgage bond market has topped the key 25 percent threshold for voting rights on 2,300 &#8216;private-label&#8217; mortgage bonds.&#8221; Reaching this level supposedly gives holders the means to identify misrepresentations in loans, and possibly force repurchases by banks. Individuals don&#8217;t have access to the information, but a large group may &#8211; so not only are Fannie &amp; Freddie forcing buy backs, but now this group may be in a position to do the same. Talcott Franklin&#8217;s clients, per his press release, represent more than $500 billion in securities (private label) managed for pension funds, 401(k) plans, endowments, and governments.</p>
<p>-Rob Chrisman</p>
<p><a href="http://www.robchrisman.com">www.robchrisman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/talcott-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

