<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My CA Mortgage</title>
	<atom:link href="http://www.mycamortgage.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycamortgage.com/site</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:13:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talcott Franklin</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/talcott-franklin/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/talcott-franklin/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:13:52 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=917</guid>
		<description><![CDATA[Who is Talcott Franklin? He&#8217;s the world&#8217;s next zillionaire, that&#8217;s who. Talcott is an attorney in Dallas who apparently is spearheading an effort to group together mortgage bond investors to gain power to challenge loan servicers over losses the investors claim resulted from violations in securities contracts. &#8220;A group holding a third of the $1.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Who is Talcott Franklin? He&#8217;s the world&#8217;s next zillionaire, that&#8217;s who. Talcott is an attorney in Dallas who apparently is spearheading <strong>an effort to group together mortgage bond investors to gain power to challenge loan servicers over losses the investors claim resulted from violations in securities contracts</strong>. &#8220;A group holding a third of the $1.5 trillion mortgage bond market has topped the key 25 percent threshold for voting rights on 2,300 &#8216;private-label&#8217; mortgage bonds.&#8221; Reaching this level supposedly gives holders the means to identify misrepresentations in loans, and possibly force repurchases by banks. Individuals don&#8217;t have access to the information, but a large group may &#8211; so not only are Fannie &amp; Freddie forcing buy backs, but now this group may be in a position to do the same. Talcott Franklin&#8217;s clients, per his press release, represent more than $500 billion in securities (private label) managed for pension funds, 401(k) plans, endowments, and governments.</p>
<p>-Rob Chrisman</p>
<p><a href="http://www.robchrisman.com">www.robchrisman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/talcott-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Rates In 30 years!</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/lowest-rates-in-30-years/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/lowest-rates-in-30-years/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:08:06 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=903</guid>
		<description><![CDATA[Rates are currently the lowest they have been in thirty years!  Now is the time to act on a loan!
]]></description>
			<content:encoded><![CDATA[<p>Rates are currently the lowest they have been in thirty years!  Now is the time to act on a loan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/lowest-rates-in-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th!</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/happy-4th/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/happy-4th/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:37:15 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=874</guid>
		<description><![CDATA[Have a fun and safe 4th of July!
]]></description>
			<content:encoded><![CDATA[<p>Have a fun and safe 4th of July!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/happy-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75 Million Mansion</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/75-million-mansion/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/75-million-mansion/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:55:42 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=840</guid>
		<description><![CDATA[WINDERMERE, Fla. – The brochure promises a &#8220;monument to unparalleled success.&#8221;
The 90,000-square-foot home for sale outside Orlando has 23 bathrooms, 13 bedrooms, 10 kitchens and three pools. All that and more for $75 million &#8220;as is.&#8221;
The catch? It&#8217;s not finished.
Nicknamed &#8220;Versailles&#8221; by owner and timeshare tycoon David Siegel, the mansion hit the market recently as [...]]]></description>
			<content:encoded><![CDATA[<p>WINDERMERE, Fla. – The brochure promises a &#8220;<span id="lw_1277225368_0">monument</span> to unparalleled success.&#8221;</p>
<p>The 90,000-square-foot <span id="lw_1277225368_1">home for sale</span> outside Orlando has 23 <span id="lw_1277225368_2">bathrooms</span>, 13 <span id="lw_1277225368_3">bedrooms</span>, 10 <span id="lw_1277225368_4">kitchens</span> and three pools. All that and more for $75 <span id="lw_1277225368_5">million</span> &#8220;as is.&#8221;</p>
<p>The catch? It&#8217;s not finished.</p>
<p><span id="lw_1277225368_7">Nicknamed</span> &#8220;<span id="lw_1277225368_8">Versailles</span>&#8221; by owner and timeshare <span id="lw_1277225368_9">tycoon</span> David Siegel, the mansion hit <span id="lw_1277225368_10">the market</span> recently as the largest home for sale in the United States. Construction was halted last year to save money in a recession that proved particularly hard on <span id="lw_1277225368_11">Siegel</span>&#8217;s industry.</p>
<p>The home also has a 20-car garage, a <span id="lw_1277225368_12">bowling alley</span>, an indoor-roller rink, a <span id="lw_1277225368_13">movie theater</span>, a <span id="lw_1277225368_14">video arcade</span>, a fitness center, a <span id="lw_1277225368_15">baseball field</span> and two <span id="lw_1277225368_16">tennis courts</span>.</p>
<p>But the mansion&#8217;s interior has no carpet, tile or interior walls.</p>
<p>-Yahoo News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/75-million-mansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Adjusts Conventional Loans</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/citi-adjusts-conventional-loans/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/citi-adjusts-conventional-loans/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:05:52 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=831</guid>
		<description><![CDATA[For conventional loans, Citi&#8217;s policy around earnest money deposits has been rewritten to mirror Fannie Mae and Freddie Mac policy: &#8220;when an earnest money deposit is used as part of the borrower down payment it must come from the borrower&#8217;s own funds and the source of funds must be verified. Refer to the Manual for [...]]]></description>
			<content:encoded><![CDATA[<p>For conventional loans, Citi&#8217;s policy around earnest money deposits has been rewritten to mirror Fannie Mae and Freddie Mac policy: &#8220;when an earnest money deposit is used as part of the borrower down payment it must come from the borrower&#8217;s own funds and the source of funds must be verified. Refer to the Manual for a list of acceptable forms of verifications.&#8221; Citi clarified its position on Texas first mortgage and non-equity loans, and VA refinance definitions (IRRRL&#8217;s, cash-out, and &#8220;other&#8221;). Its bulletin goes on to tweak/clarify/address Fannie&#8217;s LQI, underwriting for individuals employed in a family owned business, business funds, Texas and natural disaster appraisal requirements, income documentation (&#8221;All income used to qualify must be documented in the loan file wherever the underwriter&#8217;s rationale and reason supporting their loan decision is documented&#8221;), its &#8220;Appraiser Ineligible List&#8221;, and the required scrutiny of any new additional credit requests by borrowers.</p>
<p>-Rob Chrisman</p>
<p><a href="http://www.robchrisman.com">www.robchrisman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/citi-adjusts-conventional-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Slow Rise</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/economy-slow-rise/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/economy-slow-rise/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:09:56 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=823</guid>
		<description><![CDATA[Although it seems pretty quiet out there, and MBS trading volumes appear a shade below normal, there continues to be news that shows the US economy is still pretty weak. And, usually, a weak economy does not push rates higher (forgetting for a moment the size of our deficit and our reliance on foreign purchases [...]]]></description>
			<content:encoded><![CDATA[<p>Although it seems pretty quiet out there, and MBS trading volumes appear a shade below normal, there continues to be news that shows <strong>the US economy is still pretty weak</strong>. And, usually, a weak economy does not push rates higher (forgetting for a moment the size of our deficit and our reliance on foreign purchases of our debt&#8230;). There is no inflation, unemployment continues to plod along, and even the Philly Fed Index yesterday dropped. If we are staring at a double-dip scenario, why is the stock market hanging in there? Profits are better than expected due to cost cutting, temporary worker hiring has increased, and investors have to put their money somewhere, right? Of interest to note is that the Conference Board&#8217;s Leading Economic Indicators rose 0.4% in May and last month&#8217;s decline was revised to flat from -0.1%. A slow recovery&#8230;</p>
<p>-Rob Chrisman</p>
<p><a href="http://www.robchrisman.com">www.robchrisman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/economy-slow-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to IO Loans</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/changes-to-io-loans/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/changes-to-io-loans/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:37:10 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=809</guid>
		<description><![CDATA[Bank of America&#8217;s correspondent clients should know that due to Fannie Mae and Freddie Mac changing their IO program and ARM qualification rates, BofA will do so as well. &#8220;Interest-only transactions no longer eligible for cash-out refinances, flexible mortgages, MyCommunityMortgage, investment properties, and two- to four-unit properties.&#8221;So now IO loans can only be made on [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America&#8217;s correspondent clients should know that due to Fannie Mae and Freddie Mac changing <strong>their IO program and ARM qualification rates</strong>, BofA will do so as well. &#8220;Interest-only transactions no longer eligible for cash-out refinances, flexible mortgages, MyCommunityMortgage, investment properties, and two- to four-unit properties.&#8221;So now IO loans can only be made on 1-unit purchase and rate/term transactions, primary residences or second homes with a maximum loan-to-value (LTV) and CLTV of 70% and minimum credit score of 720, the borrower must have minimum reserves of 24 months.</p>
<p>-Rob Chrisman</p>
<p><a href="http://www.robchrisman.com">www.robchrisman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/changes-to-io-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Amendments</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/fha-amendments/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/fha-amendments/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:08:08 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=792</guid>
		<description><![CDATA[From Washington DC: the House is taking up HR 5072, the FHA Reform Act. While it seems that mortgage industry organizations are in favor of the Act, which provides the FHA with resources to manage risk, there are a few amendments that are raising some eyebrows. The first is the Garrett Amendment, which raises the [...]]]></description>
			<content:encoded><![CDATA[<p>From Washington DC: the House is taking up HR 5072, the <strong>FHA Reform Act</strong>. While it seems that mortgage industry organizations are in favor of the Act, which provides the FHA with resources to manage risk, there are a few amendments that are raising some eyebrows. The first is the Garrett Amendment, which raises the minimum FHA down payment to 5%. The second is the Price Amendment that would limit FHA&#8217;s market share to 10% of the housing finance market. Third, the Turner Amendment would reduce FHA&#8217;s loan limits, which were &#8220;temporarily&#8221; increased in 2008. Stay tuned&#8230; or call your Congressman ASAP.</p>
<p>-Rob Chrisman</p>
<p><a href="http://www.robchrisman.com">www.robchrisman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/fha-amendments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Numbers Fall</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/jobless-numbers-fall/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/jobless-numbers-fall/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:22:16 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=780</guid>
		<description><![CDATA[A flood of temporary Census workers in May led to the biggest jump in jobs in ten years, the government reported Friday.
Employers added 431,000 jobs in the month, up from 290,000 jobs added in April. It was the biggest gain in jobs since March 2000.
But Census hiring was responsible for 411,000 of May&#8217;s increase in [...]]]></description>
			<content:encoded><![CDATA[<p>A flood of temporary Census workers in May led to the biggest jump in jobs in ten years, the government reported Friday.</p>
<p>Employers added 431,000 jobs in the month, up from 290,000 jobs added in April. It was the biggest gain in jobs since March 2000.</p>
<p>But Census hiring was responsible for 411,000 of May&#8217;s increase in employment. Private sector employers also added 41,000 jobs in the period, well below the 218,000 private sector job gains in April.<strong> </strong>Government payrolls other than Census declined by 21,000 jobs in May, due largely to job cuts by state and local governments.</p>
<p>Despite the spike in hiring, the unemployment rate declined only modestly, to 9.7% from 9.9% in April. Economists had forecast it would</p>
<p>-CNN Money</p>
<p><!-- REAP --><!--startclickprintexclude--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/jobless-numbers-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Up</title>
		<link>http://www.mycamortgage.com/site/my-ca-mortgage/existing-home-sales-up/</link>
		<comments>http://www.mycamortgage.com/site/my-ca-mortgage/existing-home-sales-up/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:21:29 +0000</pubDate>
		<dc:creator>kennys</dc:creator>
				<category><![CDATA[My CA Mortgage]]></category>

		<guid isPermaLink="false">http://www.mycamortgage.com/site/?p=771</guid>
		<description><![CDATA[Yesterday morning NAR announced that Pending Existing Home Sales increased by 6% in April, its third gain in a row. A sample of 20% of transactions showed that sales were up 30% in the Northeast, up nicely in the West and Midwest, down a shade in the South. And compared to a year ago, sales [...]]]></description>
			<content:encoded><![CDATA[<p lang="EN">Yesterday morning <strong>NAR announced that Pending Existing Home Sales increased by 6% in April, its third gain in a row</strong>. A sample of 20% of transactions showed that sales were up 30% in the Northeast, up nicely in the West and Midwest, down a shade in the South. And compared to a year ago, sales were up 25%. Remember that these numbers measure housing sales contract activity &#8211; a signed contract is not counted as an actual existing home sale until the deal closes. A sale is listed as &#8220;pending&#8221; when a contract to purchase an existing home (single-family, condos, and co-ops) has been signed but the transaction has not closed. Combine that with the current demand for home loans falling and you have&#8230;confusion. <strong>But if the supply of mortgages is down, and demand is strong, look for mortgages to do well.</strong></p>
<p> </p>
<p>Regardless, rates moved higher, and prices worsened, after this number came out. Fortunately mortgages tightened, meaning that they did not do as poorly, but MBS volumes were still reported as &#8220;lower than normal&#8221;. Keep in mind that although current rates are in the high 4&#8217;s, most trading volume occurs in MBS&#8217;s made up of 5.25-6.125% mortgages &#8211; those are more liquid and easily tradable. The U.S. 30-year Treasury bond fell to a full point loss and 10-yr Notes were down about .75 in price and up to 3.34% in yield.</p>
<p>-Rob Chrisman</p>
<p><a href="http://www.robchrisman.com">www.robchrisman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycamortgage.com/site/my-ca-mortgage/existing-home-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
